At a Glance: Total Ankle Replacement
| Procedure | Total ankle replacement (TAR) — replacement of the arthritic ankle joint surfaces with a metal and polyethylene implant that preserves movement. |
| Indication | End-stage ankle arthritis where non-operative measures no longer control pain or restore function. |
| Most Common Cause | Post-traumatic arthritis following ankle fracture or ligament injury; primary osteoarthritis; inflammatory arthritis (rheumatoid, psoriatic). |
| Hospital Stay | 1–2 nights. |
| Recovery | Non-weight-bearing 0–2 weeks; gradual weight-bearing in cast 2–6 weeks; aircast boot 6–12 weeks; normal shoes from approximately 3 months. |
| Outcomes | 85–95% good-to-excellent results in appropriately selected patients; implant survivorship 10–15+ years with modern implants. |
| Surgeon | Mr Matthew Welck — Consultant Foot & Ankle Surgeon, RNOH Stanmore & UCL. Private clinics in London, North London and Hertfordshire. |
Mr Matthew Welck is a Consultant Orthopaedic Foot and Ankle Surgeon at the Royal National Orthopaedic Hospital (RNOH) Stanmore and Honorary Associate Clinical Professor at University College London (UCL). His NHS and private practice covers North London, Central London, Hertfordshire and the wider Greater London area, with national and international referrals for complex cases. With more than 50 peer-reviewed publications, he specialises in total ankle replacement, end-stage ankle arthritis, complex hindfoot deformity, and sports-related foot and ankle injuries. This patient information guide explains what total ankle replacement (TAR) involves, what recovery looks like, and the risks to consider.